Useful URL| Dowload | Dissertations | From Students
EPRS9360
Advanced Item Response Theory
| Spring 2015 (1/14/2015) | ||||||
| Class | Date | Description | Presenter | Activity During Class | HW Prior to Class | Reading Prior to Class |
| 1 | 1/15 | Introduction | Set up Lync | Review Exam 2 from Intro to IRT |
|
|
| F2F | ||||||
| 2 | 1/22 | Learning R for IRT | David Fikis | Start planning your project (Brightspace/D2L) | Wiberg (2007) for review of DIF methods | |
| Online | Rank order articles you would like to present (See Classes 3, 7) & email by Mon 19 | |||||
Watch Video on R Basics (1:38:28), http://vimeo.com/99251765 Watch Video on R Graphics (45:43),http://vimeo.com/112326725 |
Tianna's R Survival Guide (2013) | |||||
| 3 | 1/29 | Measurement Equivalence | Carmen | Teresi, et al. (2015) Wald | Read all three articles prior to the class | Teresi, et al. (2015) Wald |
| (Wald, Logistic regression, IRTLR) | Tianna | Banh, et al. (2012) Logistic Regression | Banh, et al. (2012) Logistic Regression | |||
| Kathleen | Kim, et al. (2010) IRTLR | Kim, et al. (2010) IRTLR | ||||
| Elena | Meriac, et al. (2010) DFIT | Meriac, et al. (2010) DFIT | ||||
| 4 | 2/5 | SAS for IRT: Part I. Basics | Sarah Kim | Watch Video on SAS (1:12:14) http://vimeo.com/20790018 Watch Video "Polytomous IRT in Plain Excel" (11:30) in D2L Turn in HW1 (Leaning R) in Dropbox by Wed 11:59PM |
Hambleton, et al. (2010) in D2L |
|
| F2F | Lab | Install SAS on your computer | ||||
| 5 | 2/12 | Running DFIT (BILOG-MG3, DIFCUT) | Vincent Hunter | Turn in SASHW1 in Dropbox by Wed 11:59PM Get acquainted with DFIT and IPR (Item Parameter Replication) |
Croudase, et al. (2005) BILOG | |
| Online | SAS for IRT: Part II. IML | Watch Video on why we learn both SAS and R (24:10) |
Nanda, et al. (2006) DIFCUT |
|||
| Watch Video "IRTdemo1" (4:36) in D2L | A DFIT article (MGNCDIF) in D2L | |||||
| 6 | 2/19 | Polytomous Data Analysis | Turn in SASHW2 in Dropbox by Wed 11:59PM Watch Video "IRTdemo2" (5:14) in D2L Read IRTPRO Guide on how to run polytomous model and DIF and run examples |
McCarty & Oshima (2007) | ||
| F2F | (IRTPRO, Parscale) | Lab | Turin in IRTPROHW1 (Polytomous Data Analysis) in Dropbox by Wed 11:59PM
|
|||
| 7 | 2/26 | More IRT | Jieru | Woods, et al. (2013) Multiple-Group Wald | Read all three articles prior to the class | Woods, et al. (2013) |
| Xiaoxuan | French and Finch (2010) DIF/HLM Logistic Regression | Turn in RHW2 (difR) in Dropbox by Wed 11:59PM | French and Finch (2010) DIF/HLM | |||
| Qi | Saybert, et al. (2013) GGUM/DFIT | Saybert, et al. (2013) GGUM/DFIT | ||||
| Any other articles related to above | ||||||
| 8 | 3/5 | SAS for IRT: Part III. Macros | Vincent Hunter | Turn in Challenge HW in Dropbox by Wed 11:59PM Watch Video on Macro (16:03) https://www.youtube.com/watch?v=bEXKgIJSfzg Peruse dissertations |
||
| F2F | http://coeweb.gsu.edu/coshima/EPRS9360/dissertations.htm | |||||
| Final Project Plan Due Wed. 3/4 11:59PM | ||||||
| 9 | 3/12 | Individual Project | F2F office hours | Turn in SASHW3 in Dropbox by Wed 11:59PM | ||
| Update project progress in D2L | ||||||
| Spring Break | 3/19 | No Class | ||||
| 10 | 3/26 | Individual | Online office hours | Update project progress in D2L | Wright & Oshima (2014) | |
| Project | ||||||
| 11 | 4/2 | Guest Speaker | F2F Meeting | Update project progress in D2L | ||
| Keith Wright | ||||||
| 12 | 4/9 | Individual Project | Update project progress in D2L | |||
| 13 | 4/16 | Project | ||||
| 14 | 4/23 | Project | ||||
| 15 | 4/30 | Presentation | Final Project Due Tue 11:59PM 4/28 Tue | |||
*******************************************************************************************************************
Basic IRT
Module 7, Spring 1989: Comparison of 1-, 2-, and 3-Parameter IRT Models. Deborah Harris
DIF
<Overview>
<DFIT>
Raju, N. S., van der Linden, W. J., & Fleer, P. F. (1995). IRT-based internal measures of differential functioning of items and tests. Applied Psychological Measurement, 19 (4), 353-368.
<MH>
<Logistic Regression>
<DBF>
Gierl, M. J., Bisanz, J., Bisanz, G. L., Boughton, K. A., & Khaliq, S. (2001). Illustrating the utility of differential bundle functioning analyses to identify and interpret group differences on achievement tests. Educational Measurement: Issues and Practice, Summer, 26-36.
Polytomous IRT
McCarty, F., Oshima, T. C., & Raju, N. S. (2007). Identifying possible sources of differential functioning using differential bundle functioning with polytomously scored data. Applied Measurement in Education, 20, 205-225.
Multidimensional IRT
Oshima, T. C., Raju, N. S. & Flowers, C. P. (1997). Development and demonstration of multidimensional IRT-based internal measures of differential functioning of items and tests. Journal of Educational Measurement, 34, 253-272.
Others
Assessing Differential Item Functioning Among Multiple Groups: A Comparison of Three Mantel-Haenszel Procedures.Authors: Penfield, Randall D.1Source: Applied Measurement in Education; 2001, Vol. 14 Issue 3, p235-259, 25p, 9 charts
Thompson, N.A. (2007).
A
practitioner's guide for variable-length computerized classification testing.
Practical Assessment, Research, and Evaluation, 12(1).
Module 10, Fall 1991: IRT Equating Methods. Linda L. Cook & Daniel R. Eignor
Module 8, Spring 1991: Understanding Reliability. Ross E. Traub & Glenn L. Rowley
Module 9, Summer 1991: Standard Error of Measurement. Leo M. Harvill